top of page
Piling Load Testing Projects
7800 TPD Grey Cement Production Line-4 | 2018 |
Orient Hotel Tower, Lahore | 2018 |
8000 TPD Pioneer Cement Line-III | 2017 |
18MWp Harappa Solar Power Plant –Sahiwal(SUMEC China) | 2017 |
1230MW CC Haveli Bahadur Shah Power Plant-Jhang | 2017 |
Lahore Ring Road Southern Loop Project | 2016 |
Sahiwal 2x660MW Coal Fired Power Plant-SEPCO1 China | 2015 |
Sahiwal 2x660MW Coal Fired Power Plant-SDEPCI China | 2014 |
15MW Waste Heat Recovery Power Plant-Kohat KPK | 2014 |
2x50MWFWEL-I&II Wind Power Project-Gharo Sindh | 2013 |
400MW CCP UCH-II Power Plant-Dera Murad Jamali - Province Balouchistan | 2011 |
7200 TPD Fauji Cement Plant Expansion Project, Jhag Bahtar | Jan 2008 |
The Centaurus Project Islamabad (Seven star hotel/apartments) | April 2008 |
225 MW CCP Power Plant Project Bhikki, Sheikhupura | Nov 2009 |
Page 1 of 1
bottom of page
